New FFIEC Average Prime Offer Rate (APOR)
Use this APOR if the loan application date is on or after October 1, 2009 or the loan closed on or after January 1, 2010. If the loan application date is before October 1, 2009 use the old rate.
The FFIEC developed the New APOR to assist HMDA reporting institutions with the 2008 Regulation C amendments for reporting Rate Spread data effective October 1, 2009 and forward.
Recent Rates
| Date | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
|---|---|---|---|---|---|
| 2010-03-08 | 5.59% | 4.43% | 4.43% | 5.03% | 5.03% |
| 2010-03-01 | 5.61% | 4.51% | 4.51% | 5.11% | 5.11% |
| 2010-02-22 | 5.57% | 4.42% | 4.42% | 4.99% | 4.99% |
| 2010-02-15 | 5.67% | 4.43% | 4.43% | 5.03% | 5.03% |
2010 Rates
| Date | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
|---|---|---|---|---|---|
| 2010-03-08 | 5.59% | 4.43% | 4.43% | 5.03% | 5.03% |
| 2010-03-01 | 5.61% | 4.51% | 4.51% | 5.11% | 5.11% |
| 2010-02-22 | 5.57% | 4.42% | 4.42% | 4.99% | 4.99% |
| 2010-02-15 | 5.67% | 4.43% | 4.43% | 5.03% | 5.03% |
| 2010-02-08 | 5.71% | 4.51% | 4.51% | 5.07% | 5.07% |
| 2010-02-01 | 5.64% | 4.48% | 4.48% | 5.03% | 5.03% |
| 2010-01-25 | 5.64% | 4.49% | 4.49% | 5.05% | 5.05% |
| 2010-01-18 | 5.71% | 4.54% | 4.54% | 5.12% | 5.12% |
| 2010-01-11 | 5.79% | 4.61% | 4.61% | 5.15% | 5.15% |
| 2010-01-04 | 5.77% | 4.65% | 4.65% | 5.20% | 5.20% |
2009 Rates
| Date | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
|---|---|---|---|---|---|
| 2009-12-28 | 5.79% | 4.54% | 4.54% | 5.11% | 5.11% |
| 2009-12-21 | 5.76% | 4.47% | 4.47% | 5.00% | 5.00% |
| 2009-12-14 | 5.65% | 4.41% | 4.41% | 4.87% | 4.87% |
| 2009-12-07 | 5.55% | 4.36% | 4.36% | 4.77% | 4.77% |
| 2009-11-30 | 5.48% | 4.38% | 4.38% | 4.84% | 4.84% |
| 2009-11-23 | 5.52% | 4.41% | 4.41% | 4.89% | 4.89% |
| 2009-11-16 | 5.62% | 4.45% | 4.45% | 4.97% | 4.97% |
| 2009-11-09 | 5.63% | 4.49% | 4.49% | 5.04% | 5.04% |
| 2009-11-02 | 5.62% | 4.55% | 4.55% | 5.09% | 5.09% |
| 2009-10-26 | 5.57% | 4.52% | 4.52% | 5.06% | 5.06% |
| 2009-10-19 | 5.59% | 4.47% | 4.47% | 4.98% | 4.98% |
| 2009-10-12 | 5.49% | 4.43% | 4.43% | 4.93% | 4.93% |
| 2009-10-05 | 5.53% | 4.45% | 4.45% | 5.00% | 5.00% |
| 2009-09-28 | 5.64% | 4.55% | 4.55% | 5.09% | 5.09% |
| 2009-09-21 | 5.67% | 4.56% | 4.56% | 5.10% | 5.10% |
| 2009-09-14 | 5.72% | 4.61% | 4.61% | 5.13% | 5.13% |
| 2009-09-07 | 5.75% | 4.63% | 4.63% | 5.14% | 5.14% |
| 2009-08-31 | 5.78% | 4.69% | 4.69% | 5.20% | 5.20% |
| 2009-08-24 | 5.73% | 4.67% | 4.67% | 5.18% | 5.18% |
| 2009-08-17 | 5.91% | 4.79% | 4.79% | 5.35% | 5.35% |
| 2009-08-10 | 5.89% | 4.72% | 4.72% | 5.27% | 5.27% |
| 2009-08-03 | 5.95% | 4.80% | 4.80% | 5.31% | 5.31% |
| 2009-07-27 | 6.04% | 4.79% | 4.79% | 5.26% | 5.26% |
| 2009-07-20 | 6.10% | 4.74% | 4.74% | 5.20% | 5.20% |
| 2009-07-13 | 6.06% | 4.80% | 4.80% | 5.26% | 5.26% |
| 2009-07-06 | 6.04% | 4.88% | 4.88% | 5.38% | 5.38% |
| 2009-06-29 | 6.12% | 4.98% | 4.98% | 5.48% | 5.48% |
| 2009-06-22 | 6.09% | 5.00% | 5.00% | 5.44% | 5.44% |
| 2009-06-15 | 6.31% | 5.17% | 5.17% | 5.65% | 5.65% |
| 2009-06-08 | 6.12% | 4.90% | 4.90% | 5.35% | 5.35% |
| 2009-06-01 | 6.19% | 4.64% | 4.64% | 4.97% | 4.97% |
| 2009-05-25 | 6.05% | 4.61% | 4.61% | 4.88% | 4.88% |
| 2009-05-18 | 6.09% | 4.61% | 4.61% | 4.91% | 4.91% |
| 2009-05-11 | 6.17% | 4.62% | 4.62% | 4.90% | 4.90% |
| 2009-05-04 | 6.02% | 4.59% | 4.59% | 4.84% | 4.84% |
| 2009-04-27 | 6.04% | 4.59% | 4.59% | 4.86% | 4.86% |
| 2009-04-20 | 6.10% | 4.57% | 4.57% | 4.87% | 4.87% |
| 2009-04-13 | 6.13% | 4.65% | 4.65% | 4.93% | 4.93% |
| 2009-04-06 | 6.11% | 4.63% | 4.63% | 4.84% | 4.84% |
| 2009-03-30 | 6.10% | 4.69% | 4.69% | 4.91% | 4.91% |
| 2009-03-23 | 6.15% | 4.72% | 4.72% | 5.04% | 5.04% |
| 2009-03-16 | 6.11% | 4.75% | 4.75% | 5.09% | 5.09% |
| 2009-03-09 | 6.26% | 4.83% | 4.83% | 5.21% | 5.21% |
| 2009-03-02 | 6.13% | 4.79% | 4.79% | 5.13% | 5.13% |
| 2009-02-23 | 6.13% | 4.77% | 4.77% | 5.10% | 5.10% |
| 2009-02-16 | 6.43% | 4.92% | 4.92% | 5.22% | 5.22% |
| 2009-02-09 | 6.41% | 5.04% | 5.04% | 5.32% | 5.32% |
| 2009-02-02 | 6.42% | 4.91% | 4.91% | 5.16% | 5.16% |
| 2009-01-26 | 6.31% | 4.91% | 4.91% | 5.18% | 5.18% |
| 2009-01-19 | 6.26% | 4.76% | 4.76% | 5.02% | 5.02% |
| 2009-01-12 | 6.49% | 4.73% | 4.73% | 5.06% | 5.06% |
| 2009-01-05 | 6.40% | 4.94% | 4.94% | 5.16% | 5.16% |
